24.08.2024 IHA Luzern - Nationale | |
Caci's Proud to be Plainfire | Jugendklasse: V1, JCAC, Bester Jugend |
Plainfire's Xactly Mr Right | Offene Klasse: V1 CAC |
Caci's Playing Magic | Championklasse: V2 RCAC |
Plainfire's Hey Good Looking | Jugendklasse: V2 RJCAC |
Plainfire's Glamour & Glitter | Zwischenklasse: V3 |
Roxicocker Rhapsody in Blu | Offene Klasse: V1 CAC |
Plainfire's All Along the Watchtower | Zwischenklasse: V1 CAC |
24.08.2024 IHA Luzern - Internationale | |
Caci's Proud to be Plainfire | Jugendklasse: V1 JCAC, JCACIB |
Plainfire's Xactly Mr Right | Offene Klasse: V1 CAC |
Caci's Playing Magic | Championklasse: V2 RCAC |
Plainfire's Hey Good Looking | Jugendklasse: V1 JCAC, Bester Jugend |
Plainfire's Glamour & Glitter | Zwischenklasse: V1 CAC, CACIB, BOS |
Rotherfield Play with Fire | Offene Klasse: V1 CAC |
Roxicocker Rhapsody in Blu | Offene Klasse: SG1 |
Plainfire's All Along the Watchtower | Zwischenklasse: V1 CAC, CACIB, BOS |
25.08.2024 IHA Luzern | |
Caci's Proud to be Plainfire | Jugendklasse: V1, JCAC, JCACIB, Bester Jugend |
Plainfire's Xactly Mr Right | Offene Klasse: V2 RCAC |
Caci's Playing Magic | Championklasse: V2, RCAC |
Plainfire's Hey Good Looking | Jugendklasse: V1 JCAC |
Plainfire's Glamour & Glitter | Zwischenklasse: V |
Rotherfield Play with Fire | Offene Klasse: V1 CAC |
Roxicocker Rhapsody in Blu | Offene Klasse: SG1 |
Plainfire's All Along the Watchtower | Zwischenklasse: V1 CAC, RCACIB |
18.08.2024 IHA Ludwigshafen |
|
Caci's Proud to be Plainfire | Jugendklasse: V1 JCAC, Bester Jugend |
Covellyn's Jigsaw by Plainfire | V1 CAC |
Caci's Playing Magic | Championklasse: V1 CAC, RCACIB |
Plainfire's Hey Good Looking | Jugendklasse: V1, JCAC |
Plainfire's Glamour + Glitter | SG1 |
Plainifire's You Beat the Heat | V1 CAC, RCACIB |
Rotherfield Play with Fire | V1 CAC, CACIB, BOS |
3. SRA Celle 07.07.2024 | |
Caci's Proud to be Plainfire | Jugendklasse: V2 RJCAC |
Covellyn's Jigsaw by Plainfire | Zwischenklasse: V1 CAC |
Caci's Playing Magic | Offene Klasse: V2 RCAC |
Plainfire's Glamour + Glitter | Jugendklasse: V2 RJCAC |
Plainfire's Hey Good Looking | Jugendklasse: V3 |
Rotherfield Play with Fire | Zwischenklasse: V1 CAC |
Plainfire's You Beat the Heat | Championklasse: V1 CAC, BOS |
Plainfire's Xpress Yourself | Offene Klasse: V2 RCAC |
DRC Clubshow 2024 06.07.2024 | |
Caci's Proud to be Plainfire | Jugendklasse: V2 RJCAC |
Covellyn's Jigsaw by Plainfire | Zwischenklasse: V1 CAC |
Caci's Playing Magic | Offene Klasse: V1 CAC, BOS |
Plainfire's Glamour + Glitter | Jugendklasse: V1 JCAC, Bester Jugend |
Plainfire's Hey Good Looking | Jugendklasse: V2 RJCAC |
Plainfire's You Beat the Heat | Championklasse: V2 RCAC |
Plainfire's Xpress Yourself | Offene Klasse: V3 |
Dortmund - Europasieger 2024 | |
Caci's Proud to be Plainfire | Jugednklasse, V2, RCAC |
Covellyn's Jigsaw by Plainfire | Zwischenklasse, V1 CAC, RCACIB |
Caci's Playing Magic | Offene Klasse, V1 CAC |
Rotherfield Play with Fire | Zwischenklasse, V4 |
Plainfire's You Beat the Heat | Championklasse, V2 CAC |
Plainfire's Xpress Yourself | Offene Klasse, V3 |
Dortmund - Frühjahrssieger 2024 | |
Caci's Proud to be Plainfire | Jugendklasse, V3 |
Covellyn's Jigsaw by Plainfire | Zwischenklasse, V1 CAC |
Caci's Playing Magic | Offene Klasse, V1 CAC, RCACIB |
Plainfire's Glamour + Glitter | Jugendklasse: V1 JCAC, JCACIB |
Plainfire's Hey Good Looking | Jugendklasse, V2 RJCAC |
Rotherfield Play with Fire | Zwischenklasse; V3 |
Plainfire's You Beat the Heat | Championklasse, V1 CAC, CACIB, BOS |
Plainfire's Xpress Yourself | Offene Klasse, V2 RCAC |
Dog Show Project - 20.05.2024 | |
Caci's Proud to be Plainfire | Jugendklasse, V1 JCAC |
Plainfire's Go for Gold | Jugendklasse, V2 RJCAC |
Covellyn's Jigsaw by Plainfire | Zwischenklasse, V1 CAC |
Caci's Playing Magic | Offene Klasse, V1 CAC |
Crazy Tail Ribes | Championklasse, V4 |
Plainfire's Knock Out | Veteranenklasse, V3 |
Plainfire's Glamour + Glitter | Jugendklasse, V3 |
Plainfire's Here I Am | Jugendklasse, V |
Plainfire's Hey Good Looking | Jugendklasse, V4 |
Rotherfield Play with Fire | Zwischenklasse, V4 |
Plainfire's Action for Reaction | Offene Klasse, V4 |
Plainfire's Xpress Yourself | Offene Klasse, V2 RCAC |
Plainfire's Endless Love Chesterbell | Championklasse, V3 |
Plainfire's You Beat the Heat | Championklasse; V1 CAC, BOS |
Dog Show Project - 19.05.2024 | |
Caci's Proud to be Plainfire | Jugendklasse, V1 JCAC |
Plainfire's Go for Gold | Jugendklasse, V2 RJCAC |
Covellyn's Jigsaw by Plainfire | Zwischenklasse; V2 RCAC |
Caci's Playing Magic | Offene Klasse, V1 CAC |
Crazy Tail Ribes | Championklasse, SG4 |
Plainfire's Knock Out | Veteranenklasse, V2 RVCAC |
Plainfire's Glamour + Glitter | Jugendklasse, V4 |
Plainfire's Here I Am | Jugendklasse, SG |
Plainfire's Hey Good Looking | Jugendklasse; V3 |
Rotherfield Play with Fire | Zwischenklasse, V1 CAC |
Plainfire's Action for Reaction | Offene Klasse V3 |
Plainfire's Cover Me in Sunshine | Offene Klasse, V1 CAC, Beste Hündin |
Plainfire's Xpress Yourself | Offene Klasse, V2 RCAC |
Plainfire's Endless Love Chesterbell | Championklasse, V2 RCAC |
Plainfire's You Beat the Heat | Championklasse, V1 CAC |
IHA Offenburg 09.03.2024 | |
Covellyn's Jigsaw by Plainfire | Jugendklasse: Bester Jugend, Jugend CACIB, V1 JCAC, Ortenau-Jugendsieger, Alpen-Jugendsieger |
Caci's Playing Magic | Zwischenklasse: V2 RCAC |
Flatterhaft Happy Together | Offenen Klasse: V2, RCAC |
Rotherfield Play with Fire | Jugendklasse: V1 CAC, BOS |
Plainfire's You Beat the Heat | Championklasse: V3 |
Plainfire's Xpress Yourself | Offene Klasse: V2, RCAC |
Retriever Weihnachtsausstellung 10.12.2023 | |
Caci's Proud to be Plainfire | Welpenklasse: VV1 |
Plainfire's Go for Gold | Jüngstenklasse: VV2 |
Plainfire's Go Your Own Way | Jüngstenklasse: V4 |
Rintilla's Cute Lad to Plainfire | Jüngstenklasse: VV1, Bester Jüngsten |
Covellyn's Jigsaw by Plainfire | Jugendklasse: V1 CAC, Bester Jugend |
Caci's Playing Magic | Zwischenklasse: V2, RCAC |
Plainfire's Easy Lover | Zwischenklasse: V1 CAC |
Plainfire's Call me by your Name | Offene Klasse: V |
Plainfire's Xactly Mr Right | Offene Klasse, V1 CAC |
Crazy Tail Ribes | Championklasse: V2 RCAC |
Plainfire's Nickles and Dimes | Veteranenklasse: V2 RVCAC |
Plainfire's Knock Out | Veteranenklasse: V1 VCAC |
Plainfire's Glamour + Glitter | Jüngstenklasse: VV1 |
Plainfire's Here I Am | Jüngstenklasse: VV3 |
Plainfire's Hey Good Looking | Jüngstenklasse: VV2 |
Plainfire's Endless Summer | Zwischenklasse: V1 CAC |
Plainfire's Action for Reaction | Offene Klasse: V3 |
Plainfire's Don't Miss A Thing | Offene Klasse: SG |
Moonstruck Hungry Heart Plainfire | Championklasse: V3 |
Plainfire's You Beat the Heat | Championklasse: V4 |
Plainfire's Zone of Passion | Championklasse: V |
Plainfire's One in A Million | Veteranenklasse: V2 RCAC |
IHA Genf 19.11.2023 | |
Covellyn's Jigsaw by Plainfire | Jugendklasse: V1 JCAC |
Caci's Playing Magic | Zwischenklasse: V1 CAC |
Plainfire's Call me by your Name | Offene Klasse: V1 CAC |
Plainfire's Xpress Yourself |
Offene Klasse: V3 |
Moonstruck Hungry Heart Plainfire | Championklasse: V2 RCAC |
IHA Genf 18.11.2023 | |
Covellyn's Jigsaw by Plainfire | Jugendklasse: V2 RJCAC |
Caci's Playing Magic | Zwischenklasse: V1 CAC |
Plainfire's Call Me By Your Name | Offene Klasse: V2 RCAC |
Plainfire's Xpress Yourself | Offene Klasse: V2 RCAC |
Moonstruck Hungry Heart Plainfire | Championklasse: V1 CAC, RCACIB |
German Retriever Clubshow Lorch 16.09.2023 | |
Covellyn's Jgsaw at Plainfire | Jugendklasse: V1 |
Caci's Playing Magic | Zwischenklasse: V1 CAC |
Flatterhaft Happy Together | Offene Klasse: V1 CAC |
Rotherfield Play with Fire | Jüngstenklasse: VV1 |
Moonstruck Hungry Heart Fire | Offene Klasse: V1 CAC |
Plainfire's Zone of Passion | Offene Klasse: V2 RCAC |
Plainfire's Xpress Yourself | Offene Klasse: V2 RCAC |
Clubshow Spaniel-Club 10.09.2023 | |
Plainfire's Ginger Ale | Jugendklasse: SG3 |
Roxicocker Rhapsody in Blu | Zwischenklasse: V1 CAC |
Plainfire's Fast & Furious | Offene Klasse: SG4 |
Plainfire's Excellent Charme | Offene Klasse: SG3 |
Daphne the Water Nymph | Offene Klasse: V2 RCAC |
Haradwater Moonlight Serenade | Offene Klasse: V1 CAC |
American Dream of la vie Magnifique | Veteranenklasse: V1 VCAC, Bester Veteran, BEST VETERAN IN SHOW |
Clubshow Luxembourg, 23.07.2023 | |
Covellyn's Jgsaw by Plainfire's | Jüngstenklasse: VV1, Best Baby of Breed, Best Baby in Show |
Caci's Playing Magic | Jugendklasse: V1, JCAC |
CH Crazy Tail Ribes | Championklasse: V1 CAC, BOB |
Rotherfield's Play with Fire | Welpenklasse: VV1, Best Puppy of Breed |
Plainfire's Endless Love Chesterbell | V1 CAC |
CH Plainfire's Zone of Passion | Championklasse: V1 CAC |
CH Moonstruck Hungry Heart Plainfire | V1, CAC, Best Bitch, BOS |
IHA Aarau, 25.06.2023 | |
Caci's Playing Magic | Jugendklasse: V1 JCAC, JCACIB |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V1 CAC, RCACIB |
Plainfire's Endless Love Chesterbell | Zwischenklasse V3 |
Plainfire's Zone of Passion | Offene Klasse, V1 CAC |
Plainfire's Queen of my Heart | Veteranenklasse: V1 VCAC, Bester Veteran |
Roxicocker Rhapsody in Blu | Zwischenklasse: V2 RCAC |
Daphne The Water Nymph | Offene Klasse: V2 RCAC |
Plainfire's Add Style to your Life | Jugendklasse: V1 JCAC, Bester Jugend, BOB |
IHA Aarau, 24.06.2023 Nachmittag |
|
Plainfire's Knock Out | Veteranenklasse: V1 VCAC, BOB |
Plainfire's Endless Love Chesterbell | Zwischenklasse: V1 CAC |
Plainfire's Blue Charm | Offene Klasse: V4 |
Plainfire's Queen of my Heart | Veteranenklasse: V2 RVCAC |
Roxicocker Rhapsody in Blu | Zwischenklasse: V1 CAC |
Daphne the Water Nymph | Offene Klasse: V1 CAC |
Plainfire's Add Style to your Life | Jugendklasse: V2 RJCAC |
IHA Aarau, 24.06.2023 Vormittag |
|
Caci's Playing Magic | Jugendklasse: V1, JCAC, CACIB |
Plainfire's Nickles and Dimes | Veteranenklasse: V2 RVCAC |
Plainfire's Knock Out | Veterenanklasse: V1 VCAC, Bester Veteran |
Plainfire's Endless Love Chesterbell | Zwischenklasse: V3 |
Plainfire's Zoey | Offene Klasse: SG |
Plainfire's Zone of Passion | Offene Klasse: V2 RCAC |
Plainfire's Queen of my Heart | Veteranenklasse: V1 VCAC, VCACIB |
Plainfire's Gruberita Harley's Girl | Jugendklasse: V1, JCAC, JCACIB, Bester Jugend, BOS |
Roxicocker Rhapsody in Blu | Zwischenklasse: V2 RCAC |
Daphne the Water Nymph | Offene Klasse: V4 |
Plainfire's Add Style to your Life | Jugendklasse: SG2 |
Dog Show Project Fehraltorf 30.04.2023 | |
Caci's Playing Magic | Jugendklasse: V1 JCAC, Bester Jugend |
Plainfire's Easy Lover | Jugendklasse: V3 |
Flatterhaft Happy Together | Zwischenklasse: V3 |
Plainfire's Call me by your Name | Zwischenklasse: V2 RCAC |
Plainfire's Vertical Limit | Offene Klasse: V3 |
Plainfire's Xactly Mr Right | Offene Klasse: V4 |
Plainfire's Facing the Sun | Welpenklasse: VV4 |
Rotherfield Play with Fire | Welpenklasse: VV3 |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V1 CAC |
Plainfire's Cover me in Sunshine | Zwischenklasse: V2 RCAC |
Plainfire's Action for Reaction | Offene Klasse: V4 |
Plainfire's Blue Charm | Offene Klasse: V2 RCAC |
Plainfire's Zone of Passion | Offene Klasse: V |
Plainfire's U're my Chocolate Delight | Championklasse: V4 |
Plainfire's Game of Love | Jüngstenklasse: VV1, Bester Jüngsten |
Plainfire's Ginger Ale | Jüngstenklasse: VV2 |
Plainfire's Gruberita Harley's Girl | Jüngstenklasse: VV1 |
Roxicocker Rhapsody in Blu | Zwischenklasse: V1 CAC |
Daphne The Water Nymph | Offene Klasse: V2 RCAC |
Haradwater Moonlight Serenade | Offene Klasse: V4 |
Plainfire's Excellent Charme | Offene Klasse V3 |
American Dream of la Vie Magnifique | Veteranenklasse: V1 VCAC, Bester Veteran |
La Nationale Lemanique 23.04.2023 | |
Caci's Playing Magic | Jugendklasse: V1 JCAC |
Flatterhaft Happy Together | Zwischenklasse: V2 RCAC |
Plainfire's Xactly Mr Right | Offene Klasse: V2 RCAC |
Comics Spirit in the Night | Championklasse: V1 CAC, BOS |
Rotherfield Play with Fire | Welpenklasse: VV2 |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V1 CAC, BOB |
Plainfire's Blue Charm | Offene Klasse: V2 RCAC |
Plainfire's Zone of Passion | Offene Klasse: V1 CAC |
Plainfire's You Beat the Heat | Championklasse: V2 RCAC |
La Romandie 22.04.2023 | |
Caci's Playing Magic | Jugendklasse: V1 JCAC, Bester Jugend |
Flatterhaft Happy Together | Zwischenklasse: V2 RCAC |
Plainfire's Xactly Mr Right | Offene Klasse: V2 RCAC |
Crazy Tail Ribes | Championklasse: V2 RCAC |
Rotherfield Play with Fire | Welpenklasse: VV1, Bester Welpe |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V1 CAC, BOB |
Plainfire's Blue Charm | Offene Klasse: V2 RCAC |
Plainfire's Zone of Passion | Offene Klasse: V1 CAC |
Plainfire's You Beat the Heat | Championklasse: V1 CAC |
Retriever Clubshow Münsingen 19.03.2023 | |
Caci's Playing Magic | Jugendklasse: V1 CAC |
Plainfire's Enjo Melodie of Live | Jugendklasse: V2 RCAC |
Flatterhaft Happy Together | Zwischenklasse: V2 RCAC |
Plainfire's Call me by your Name | Zwischenklasse: V1 CAC, BOS |
Crazy Tail Ribes | Offene Klasse: V1 CAC |
Plainfire's Bohemian Rhapsody | Offene Klasse: V2 RCAC |
Plainfire's Urban Cowboy | Offene Klasse: V |
Plainfire's Xactly Mr Right | Offene Klasse: V |
Neala's Xtraordinary | Championklasse: V2 RCAC |
Plainfire's Nickles and Dimes | Veteranenklasse: V3 |
Plainfire's Knock Out | Veteranenklasse: V1 CAC, Bester Veteran |
Plainfire's Endless Love Chesterbell | Jugendklasse: V2 RCAC |
Plainfire's Endless Summer | Jugendklasse: V3 |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V1 CAC, BOB |
Plainfire's Don't Miss A Thing | Zwischenklasse: V3 |
Plainfire's Zoey | Offene Klasse: SG |
Plainfire's Action for Reaction | Offene Klasse: V4 |
Plainfire's Blue Charm | Offene Klasse: V |
Plainfire's Zone of Passion | Offene Klasse: V |
Plainfire's Release your Fantasy | Championklasse: V4 |
Plainfire's You Beat the Heat | Championklasse: V1 CAC |
Retriever Weihnachtsausstellung 11.12.2022 | |
Caci's Playing Magic | Jüngstenklasse: VV1 |
Flatterhaft Happy Together | Jugenklasse: SG4 |
Plainfire's Enjo Melodie of Live | Jugendklasse: V1 JCAC |
Plainfire's Easy Lover | Jugendklasse: V2 RJCAC |
Plainfire's Call me by your Name | Zwischenklasse: V3 |
Moonstruck Flawless Fling | Offene Klasse: SG4 |
Plainfire's Bohemian Rhapsody | Offene Klasse: SG |
Plainfire's Urban Cowboy | Offene Klasse: SG |
Plainfire's Vertical Limit | Offene Klasse: V3 |
Plainfire's Xactly Mr Right | Offene Klasse: V1 CAC |
Crazy Tail Ribes | Championklasse: V3 |
Plainfire's Nickles and Dimes | Veteranenklasse: V2 RVCAC |
Plainfire's Knock Out | Veterananklasse: V1 VCAC, Bester Veteran |
Rubaron's Welcome Back to Plainfire's | Jüngstenklasse: V |
Plainfire's Endless Summer | Jugendklasse: V2 RCAC |
Plainfire's Don't Miss a Thing | Jugendklasse: V3 |
Moonstruck Hungry Heart Plainfire | Zwischenklasse: V2 RCAC |
Plainfire's Zoey | Offene Klasse: V4 |
Plainfire's Action for Reaction | Offene Klasse: V3 |
Plainfire's Blue Charm | Offene Klasse: V |
Plainfire's Queen of my Heart | Offene Klasse: SG |
Plainfire's Xpress Yourself | Offene Klasse: V1 CAC |
Plainfire's Zone of Passion | Offene Klasse: V |
Plainfire's Release Your Fantasy | Championklasse: V4 |
Plainfire's You Beat The Heat | Championklasse: V3 |
Retriever Clubshow Lotzwil 11.09.2022 | |
Caci's Playing Magic | Welpenklasse: VV1 |
Plainfire's Easy Lover | Jüngstenklasse: VV1, Bester Jüngsten |
Plainfire's Bohemian Rhapsody | Offene Klasse: V1 CAC |
Plainfire's Urban Cowboy | Offene Klasse: V3 |
Plainfire's Vertical Limit | Offene Klasse: SG4 |
Plainfire's Xactly Mr Right | Offene Klasse: V2, RCAC |
Comics Spirit in the Night | Championklasse: V2 RCAC |
Crazy Tail Ribes | Championklasse: V3 |
Neala's Xtraordinary | Championklasse: V1 CAC, BOS |
Plainfire's Nickles and Dimes | Veteranenklasse: V1 CAC |
Plainfire's Knock Out | Veterenanklasse: V2 RCAC |
Rubaron's Welcome Back To Plainfire's | Welpenklasse: VV3 |
Plainfire's Endless Summer | Jüngstenklasse: VV3 |
Plainfire's Endless Love Chesterbell | Jüngstenklasse: VV2 |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V1 CAC, Bester Jugend, BOB |
Plainfire's Don't Miss A Thing | Jugendklasse: V2 RCAC |
Plainfire's Action for Reaction | Offene Klasse: V |
Plainfire's Blue Charm | Offene Klasse: V |
Plainfire's Queen of My Heart | Offene Klasse: V1, CAC, Beste Hündin |
Plainfire's Express Yourself | Offene Klasse: V2, RCAC |
Plainfire's Zone of Passion | Offene Klasse: V4 |
Plainfire's Release Your Fantasy | Championklasse: V1 CAC |
Plainfire's You Beat the Heat | Championklasse: V2, RCAC |
IHA Luzern 28.08.2022 | |
Plainfire's Call me by your Name | Jugendklasse: V1 CAC |
Comics Spirit in the Night | Championklasse: V1 CAC, CACIB, BOB |
Plainfire's Knock Out | Veteranenklasse: V1 CAC |
Plainfire's Endless Love Chesterbell | Welpenklasse: VV2 |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V1, JCAC, Bester Jugend |
Plainfire's Action for Reaction | Zwischenklasse: V2 RCAC |
Plainfire's Queen of My Heart | Offene Klasse: V4 |
Plainfire's You Beat the Heat | Offene Klasse: V1 CAC |
Plainfire's Unbreak My Heart | Gebrauchshunde: V3 |
Roxicocker Rhapsody in Blu | Jugendklasse: V1 JCAC, Bester Jugend |
IHA Luzern 27.08.2022 Vormittag | |
Plainfire's Call me by your Name | Jugendklasse: V2 RCAC |
Plainfire's Knock Out | Veteranenklasse: V1 CAC |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V1 CAC |
Plainfire's Action for Reaction | Zwischenklasse: V2 RCAC |
Plainfire's Queen of My Heart | Offene Klasse: V1 CAC |
Plainfire's Xpress Yourself | Offene Klasse: V2 RCAC |
Roxicocker Rhapsody in Blu | Jugendklasse: V1 JCAC, Bester Jugend |
IHA Luzern 27.08.2022 Nachmittag |
|
Plainfire's Call me by your Name | Jugendklasse: V1 CAC |
Comics Spirit in the Night | Championklasse: V1 CAC, CACIB, BOS |
Plainfire's Knock Out | Veteranenklasse: V1 CAC, Bester Veteran |
Plainfire's Endless Love Chesterbell | Welpenklasse: VV2 |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V1 CAC, Bester Jugend |
Plainfire's Action for Reaction | Zwischenklasse: V2 RCAC |
Plainfire's You Beat the Heat | Offene Klasse: V1 CAC, CACIB |
Roxicocker Rhapsody in Blu | Jugendklasse: V1 JCAC, Bester Jugend |
Retriever Clubshow Luxemburg 17.07.2022 | |
Plainfire's Endless Love Chesterbell | Welpenklasse: VV1, Best Female Baby |
Plainfire's Urban Cowboy | Offene Klasse: V1, CAC |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V2, RJCAC |
Plainfire's Action for Reaction | V1, CAC |
Plainfire's Queen of my Heart | V |
Plainfire's Zone of Fire | V3 |
Plainfire's You Beat the Heat | V1 CAC, BOS |
IHA Aarau 19.06.2022 | |
Plainfire's Call me by your Name | Jugendklasse: V2, RCAC |
Comic's Spirit in the Night | Championklasse: V1 CAC, CACIB, BOS |
Plainfire's Knock Out | Veteranenklasse: V1, VCAC, Best Veteran |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V2, RJCAC |
Plainfire's Cover me in Sunshine | Jugendklasse, V1 JCAC |
Plainfire's Action for Reaction | Zwischenklasse: V2, RCAC |
Plainfire's You Beat the Heat | Offene Klasse: V1, CAC, CACIB, BOB |
Plainfire's U're my Chocolate Delight | Championklasse: V1, CAC |
IHA Aarau 18.06.2022 Nachmittag | |
Plainfire's Bohemian Rhapsody | Zwischenklasse: V3 |
Comics Spirit in the Night | Championsklasse: V1, CAC, BOB |
Plainfire's Knock Out | Veteranenklasse: V1, Best Veteran |
Moonstruck Hungry Heart Plainfire | Jugendklasse: V1 CAC, BOS |
Plainfire's Cover me in Sunshine | Jugendklasse: V2, RCAC |
Plainfire's Action for Reaction | Zwischenklasse: V2, RCAC |
Plainfire's U're my Chocolate Delight | Championklasse: V1, CAC |
IHA Aarau 18.06.2022 Vormittag | |
Plainfire's Urban Cowboy | Offene Klasse: V2, RCAC |
Comic's Spirit in the Night | Championklasse: V1, CAC, RCACIB |
Plainfire's Cover me in Sunshine | Jugendklasse: V2, RJCAC |
Plainfire's Queen of my Heart | Offene Klasse, V1 CAC |
Dog Show Project Fehraltdorf 22.05.2022 | |
Plainfire's Call Me By Your Name | Jugendklasse: V2 RJCAC |
Plainfire's Absolut Vodka | Zwischenklasse: V4 |
Plainfire's Bohemian Rhapsody | Zwischenklasse: V3 |
Plainfire's Urban Cowboy | Offene Klasse: V |
Plainfire's Vertical Limit | Offene Klasse: V3 |
Plainfire's Xactly Mr Right | Offene Klasse: V4 |
Crazy Tail Ribes | Championklasse: V3 |
Plainfire's Knock Out | Veteranenklasse: V1 VCAC, Bester Veteran |
Plainfire's Action For Reaction | Zwischenklasse: V3 |
Plainfire's Queen Of My Heart | Offene Klasse: V |
Plainfire's You Beat The Heat | Offene Klasse: V1 CAC |
Plainfire's Zone Of Passion | Offene Klasse: V4 |
Plainfire's Katie Hates Cheese | Veteranenklasse: V1 VCAC |
Dog Show Project Fehraltdorf 20.09.2020 | |
Plainfire's Excellent Charme | Welpenklasse: VV1 Bester Welpe |
Haradwater Moonlight Serenade | Zwischenklasse: V1 CAC |
Moonstruck Flawless Fling | Welpenklasse: VV1, Bester Welpe |
Comics Spirit in the Night | Jüngstenklasse: VV1 |
Plainfire's Xactly Mr. Right | Jugendklasse. V1 JCAC, Bester Jugend |
Crazy Tail Ribes | Offene Klasse: V1 CAC, BOB, BIS |
Crazy Tail Kaus Borealis | Offene Klasse: V2 RCAC |
Plainfire's Vertical Limit | Offene Klasse: SG |
Neala's Xtraordinary | Championklasse: V3 |
Plainfire's Quentin MacLeod | Championklasse: V2 RCAC |
Plainfire's Keep on Moving | Championklasse: V4 |
Plainfire's Knock Out | Championklasse: V |
Plainfire's Zoey | Welpenklase: V |
Plainfire's Zone of Passion | Welpenklasse: VV1 |
Plainfire's You Beat the Heat | Jugendklasse: V1 JCAC |
Plainfire's Xpress Yourself | Jugendklasse: V3 |
Plainfire's Queen of My Heart | Offene Klasse: V2 RCAC |
Plainfire's This Girl is a Cowboy | Offene Klasse: V4 |
Plainfire's What Alice Forgot | Offene Klasse: V3 |
Plainfire's U're my Chocolate Delight | Championklasse: V2 RCAC |
Double Shine Z'Mokré Hory | Veteranenklasse: V2 RCAC |
Plainfire's Jenny don't be Hasty | Veteranenklasse: V3 |
Dog Show Project Fehraltdorf 19.09.2020 | |
Plainfire's Excellent Charme | Welpenklasse: VV1 Bester Welpe |
Haradwater Moonlight Serenade | Zwischenklasse: V1 CAC |
Moonstruck Flawless Fling | Welpenklasse: VV1 |
Comics Spirit in the Night | Jüngstenklasse: VV1, Bester Jüngstenklase |
Plainfire's Xactly Mr. Right | Zwischenklasse: SG4 |
Crazy Tail Ribes | Offene Klasse: V3 |
Plainfire's Vertical Limit | Offene Klasse: V4 |
Neala's Xtraordinary | Championklasse: V4 |
Plainfire's Quentin MacLeod | Championklasse: V1 CAC |
Plainfire's Knock Out | Championklasse: V2 RCAC |
Plainfire's Zone of Passion | Welpenklasse: VV3 |
Plainfire's You Beat the Heat | Jugendklasse: V1 JCAC, Bester Jugend |
Plainfire's Xpress Yourself | Zwischenklasse: V2 |
Plainfire's This Girl is a Cowboy | Offene Klasse: V2 RCAC |
Plainfire's Unforgettable at Neala's | Offene Klasse: V3 |
Plainfire's What Alice Forgot | Offene Klasse: V4 |
Plainfire's U're my Chocolate Delight | Championklasse: V1 CAC |
Double Shine Z'Mokré Hory | Veteranenklasse: V2 RCAC |
Weihnachtsausstellung Olten 8.12.2019 | |
Plainfire's Xactly Mr. Right | Jüngstenklasse: VV1 |
Rotherfield Wild at Heart | Jugendklasse: V3 |
Crazy Tail Ribes | Zwischenklasse: V3 |
Crazy Tail Kaus Borealis | Offene Klasse: V3 |
Plainfire's Sorry I'm Taken | Offene Klasse: SG |
Plainfire's Quentin MacLeod | Offene Klasse: V1 CAC |
Plainfire's Urban Cowboy | Offene Klasse: V4 |
Plainfires Vertical Limit | Offene Klasse: SG |
Plainfire's Tougher Than the Rest | Gebrauchshundeklasse: V2 RCAC |
Plainfire's Nickels and Dimes | Championklasse: V4 |
Plainfire's Keep on Moving | Championklasse: V3 |
Plainfire's Knock Out | Championklasse V1 CAC und BOS |
Plainfire's You Beat the Heat | Welpenklasse: VV1, Bester Welpe |
Plainfire's Xanadu | Jüngstenklasse: VV |
Plainfire's Xpress Yourself | Jüngstenklasse: VV2 |
Plainfire's What Alice Forgot | Zwischenklasse: V3 |
Plainfire's This Girl Is A Cowboy | Offene Klasse: V4 |
Plainfire's One in a Million | Championklasse: V |
Plainfire's Release your Fantasy | Championklasse: V4 |
Plainfire's U're my Chocolate Delight | Championklasse: V1 CAC |
Plainfire's Guess my Name | Veteranenklasse: V2 RVCAC |
Weihnachtsausstellung Olten 7.12.2019 | |
Plainfire's Xactly Mr. Right | Jüngstenklasse: VV2 |
Rotherfield Wild at Heart | Jugendklasse: V4 |
Crazy Tail Ribes | Zwischenklasse: V3 |
