*19.10.1994
5 Rüden schwarz, 3 Hündinnen schwarz
Wizardwood Major Oak
VDH CH Neala's Jellyfish Kiss
| Wizardwood Major Oak | Exclyst Bristol Cream of Ravenhall | Exclyst Watchman | Watchingwell Foxtrott |
| Exclyst Sequin | |||
| Exclyst Victoria | Shargleam Blackcap | ||
| Exclyst Sequin | |||
| Wizardwood Tawny Sedge | Night Owl of Wizardwood | Wizardwood Tawny Owl | |
| Ebony of Standon | |||
| Wizardwood Tawny Kestrel | Shargleam Sparrow Hawk | ||
| Loversall Sutton of Wizardwood | |||
| Neala's Jellyfish Kiss | Torwood Kite | Heronsflight Go My Way | Riversflight Genil |
| Heronsflight Moss | |||
| Hasweth Bonnie Lassie | Lathkill Lad | ||
| Riversflight Dee | |||
| Neala's Fireflame | Swallowsflight Dashing Dynamite | Wizardwood Rock Bunting | |
| Swallowsflight Black Bell Bonfire | |||
| Danja vom Felsbach | Black Jewel of the Moor | ||
| Erla von Felsbach |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch