*04.10.1999
4 Rüden schwarz, 4 Hündinnen schwarz
Camwood Quartermaster
Neala's Jellyfish Kiss
| Camwood Quartermaster | O'Flanagan Dances with Wolves | Fossdyke Bronze Jetsetter | Fenstorm Indi |
| CH Paddiswood Burnt Lobelia | |||
| SUCH O'Flanagan Lilla Fjus Pepparkaka | O'Flanagan Ostgotica | ||
| SUCH O'Flanagan Futura Display | |||
| Camwood Fantastic Celestine | LUX SU ESP CH Branchalwood Lochdubh | CH IR CH Shargleam Blackcap | |
| SHCH Palnure Pride of Branchalwood | |||
| INT ITAL SUISSE CH Woodstar Linnet | Falswift Constellation | ||
| Branchalwood Lyne | |||
| Neala's Jellyfish Kiss | Torwood Kite | Heronsflight Go my Way | Riversflight Genil |
| Heronsflight Moss | |||
| Hasweth Bonnie Lassie | Lathkill Lad | ||
| Riversflight Dee | |||
| Neala's Fireflame | Swallowsflight Dashing Dynamite | Wizardwood Rock Bunting | |
| Swallowsflight Black Bell Bonfire | |||
| Danja v. Felsbach | Black Jewel of the Moor | ||
| Erla von Felsbach |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch