*10.10.2002
8 Rüden schwarz, 1 Hündin
CH Plainfire's Dashing Diamond
CH Wagging Tails the Swiss Swing
| CH Plainfire's Dashing Diamond | CH Wizardwood Major Oak | CH Exclyst Bristol Cream of Ravenhall | CH Exclyst Watchman |
| Exclyst Victoria | |||
| Wizardwood Tawny Sedge | Night Owl of Wizardwood | ||
| Wizardwood Tawny Kestrel | |||
| CH Neala's Jellyfish Kiss | CH Torwood Kite | Heronsflight Go my Way | |
| Hasweth Bonnie Lassie | |||
| CH Neala's Fireflame | CH Swallowsflight Dashing Dynamite | ||
| CH Danja von Felsbach | |||
| Wagging Tails The Swiss Swing | CH Almanza Sa in I Vassen | CH Almanza Larry O'Grady | Gunhills Ear of Esophagus |
| Scarlet O'Hara | |||
| Almanza Exotic Tequila Sunrise | CH Lonning'Go Carillo Cabellero | ||
| CH Almanza Exotic Spice | |||
| CH Wagging Tails Wintertee | Driver | Meldoy Makers Laban | |
| Meldoy Makers Je-T'Aime | |||
| CH Wagging Tails Hole in One | CH Branchalwood Lochdubh | ||
| CH Jinx |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch