*28.04.2003
1 Rüde schwarz, 2 Hündinnen schwarz
NORDJV-03 Starworkers Double Trouble
Plainfire's Honky Tonk Woman
| Quills Black Peter Pike | Flatham's Häjmshwene | Multi CH O'Flanagan Ostgotica | Multi CH Claans Ruff Skipper |
| Multi CH O'Flanagan Rule Britannia | |||
| Flatham's Teskedsgumma | Swed CH SJ CH O'Flanagan Maida's Toblerone | ||
| Carrickmore Bewanted | |||
| Belsud Black Pisces | Belsud Brown Guiness | Waverton Toby Ale | |
| Belsud Black Pepper | |||
| Belsud Willow the Wisp | UK CH Taranbeck Mossberg | ||
| Belsud Black Cherry | |||
| Plainfire's Honky Tonk Woman | Flat Castle's Mind You Flux | Almanza Hux Flux to Camwood | Cariena's Fifteen-eight |
| CH Almanza Whispering Wind | |||
| Flat Castle's Brach Give me Good Luck! | Swallowsflight Black Gendor | ||
| Dark Dauntless Lady Van it Wad | |||
| CH Neala's Jellyfish Kiss | CH Torwood Kite | Heronsflight Go my Way | |
| Hasweth Bonny Lassie | |||
| CH Neala's Fireflame | Swallowsflight Dashing Dynamite | ||
| CH Danja von Felsbach |
Michael Gruber und Antonio Balsamo
Austrasse 6
CH-5105 Auenstein
Telefon: +41 79 550 90 78/+41 76 410 62 44
Mail: info@plainfire.ch